 Played in 2.49%(7505)cubes total.
Played in 2.49%(7505)cubes total.
At the beginning of each player's draw step, if this artifact is untapped, that player draws an additional card.
| Version | USD | USD Foil | EUR | TIX | 
|---|---|---|---|---|
| 30th Anniversary Edition [30A-... | ||||
| 30th Anniversary Edition [30A-... | ||||
| The Brothers' War Retro Artifa... | $3.79 | $4.05 | €2.39 | 0.19 | 
| The Brothers' War Retro Artifa... | $319.99 | |||
| The Brothers' War Retro Artifa... | $5.05 | $5.06 | €1.78 | 0.03 | 
| The List [PLST-M10-212] | $8.73 | €2.57 | ||
| Secret Lair Drop [SLD-177] | $6.5 | $6.96 | €2.98 | |
| Commander 2016 [C16-257] | $4.44 | €2.45 | ||
| Commander 2011 [CMD-251] | $4.39 | €2.71 | 0.02 | |
| Salvat 2011 [PS11-190] |